| State/Agency | ID/Certificate # | EPA Method 1613 |
EPA Method 1668 |
EPA Method 8280 |
EPA Method 8290 |
| Alabama | 41520 | DW | |||
| Arkansas | 09-004-0 | NPW | NPW | NPW | |
| California | 07255CA | DW,NPW | HW | ||
| Connecticut | 1289P | DW,NPW | NPW,SCM | NPW,SCM | |
| Florida | E87634 | DW,NPW | NPW,SCM | NPW,SCM | NPW,SCM |
| Georgia | 946 | DW | |||
| Kansas | E-10330 | DW,NPW | NPW,SCM | ||
| Kentucky | 90120 | DW | |||
| Louisiana | 04115 | NPW,SCM | BT,NPW,SCM | NPW,SCM | BT,NPW,SCM |
| Maryland | 299 | DW | |||
| Michigan | 9950 | DW | |||
| New Jersey | NC100 | DW,NPW | BT,NPW,SCM | BT, SCM | |
| New York | 11685 | DW, NPW | NPW, SCM | ||
| Nevada | NC009192008A | NPW | NPW, SCM | NPW, SCM | |
| North Carolina | 37776 | DW | |||
| Oregon | NC200002-002 | DW | BT, NPW, SCM | NPW, SCM | |
| Pennsylvania | 001 | DW,NPW | NPW, SCM | NPW, SCM | NPW, SCM |
| South Carolina | 99029002 | SHW | SHW | ||
| Texas | T104704260-07-TX | DW, NPW | SCM | NPW, SCM | NPW, SCM |
| Utah | PALI | DW, NPW | NPW, SCM | NPW, SCM | |
| Virginia | 00235 | DW | |||
| Washington | C2040 | DW, NPW, SCM | SCM | SCM | |
| West Virginia | 293 | DW, NPW | NPW, SCM | NPW, SCM | NPW, SCM |
| Wisconsin | 399001350 | DW, NPW | NPW, SCM | BT, NPW, SCM | |
| Department of the US Navy | NA | DW, NPW | BT, NPW, SCM | NPW, SCM | NPW, SCM |
DW – Drinking Water, NPW – Non Potable Water, SCM – Solid and Chemical Material, HW – Hazardous Waste, SHW – Solid and Hazardous Waste, BT – Biological Tissue